Print Run Index
A sourced record of how many copies of each boutique physical game were actually printed, and whether that publisher has ever gone back to print more.
Five hundred and twenty-four releases from seven limited-run publishers. Every figure links to the publisher's own announcement or product page. Where a number was never published, this site says so instead of guessing.
524releases
7publishers
478with a published print run
46print run not published
1,486,769copies across those runs
177distinct sources cited
What this site is careful about
- No invented numbers. If a run or a launch price was not published on a source we can cite, the field reads “not published”. There are no estimates, ranges, or “about” figures anywhere in the data.
- No sold prices. We do not hold a licence to publish sold-price data, so we do not publish it. Each release page links out to a plain eBay sold-listings search instead.
- The risk flag is a rubric, not a prediction. It scores documented publisher behaviour only, shows every input and its evidence, and says “insufficient evidence” when it does not know enough. Read the method.
The tracker
All 524 releases, grouped by publisher. Use Browse to filter by publisher, platform or risk rating, and to sort by print run.
Limited Run Games 346 releases
| Title | Publisher | Platform | Released | Print run | Launch price | Reprint risk |
|---|---|---|---|---|---|---|
| Breach & Clear Standard · #001 | Limited Run Games | PlayStation Vita | 28 October 2015 | 1,500 | not published | Elevated |
| Saturday Morning RPG Standard · #002 | Limited Run Games | PlayStation 4 | 2 January 2016 | 1,980 | not published | Elevated |
| Saturday Morning RPG Standard · #003 | Limited Run Games | PlayStation Vita | 2 January 2016 | 2,500 | not published | Elevated |
| Oddworld: New 'n' Tasty Standard · #004 | Limited Run Games | PlayStation 4 | 25 April 2016 | 5,000 | not published | Elevated |
| Oddworld: New 'n' Tasty Standard · #005 | Limited Run Games | PlayStation Vita | 25 April 2016 | 2,500 | not published | Elevated |
| Futuridium EP Deluxe Standard · #006 | Limited Run Games | PlayStation 4 | 9 May 2016 | 2,000 | not published | Elevated |
| Futuridium EP Deluxe Standard · #007 | Limited Run Games | PlayStation Vita | 9 May 2016 | 2,000 | not published | Elevated |
| Xeodrifter Standard · #008 | Limited Run Games | PlayStation 4 | 4 July 2016 | 2,300 | not published | Elevated |
| Xeodrifter Standard · #009 | Limited Run Games | PlayStation Vita | 4 July 2016 | 2,300 | not published | Elevated |
| Octodad: Dadliest Catch Standard · #010 | Limited Run Games | PlayStation 4 | 9 June 2016 | 4,500 | not published | Elevated |
| Octodad: Dadliest Catch Standard · #011 | Limited Run Games | PlayStation Vita | 9 June 2016 | 3,500 | not published | Elevated |
| Lost Sea Standard · #012 | Limited Run Games | PlayStation 4 | 4 July 2016 | 3,000 | not published | Elevated |
| Söldner-X 2: Final Prototype Standard · #013 | Limited Run Games | PlayStation Vita | 29 July 2016 | 3,200 | not published | Elevated |
| Breach & Clear: Deadline Standard · #014 | Limited Run Games | PlayStation 4 | 29 July 2016 | 3,000 | not published | Elevated |
| Rainbow Moon Standard · #015 | Limited Run Games | PlayStation Vita | 19 August 2016 | 3,000 | not published | Elevated |
| Rainbow Moon Standard · #016 | Limited Run Games | PlayStation 4 | 19 August 2016 | 3,000 | not published | Elevated |
| Shadow Complex (Remastered) Standard · #017 | Limited Run Games | PlayStation 4 | 19 August 2016 | 6,900 | not published | Elevated |
| Dragon Fantasy: The black Tome of Ice Special Edition · #018 | Limited Run Games | PlayStation 4 | 16 September 2016 | 3,000 | not published | Elevated |
| Dragon Fantasy: The black Tome of Ice Special Edition · #019 | Limited Run Games | PlayStation Vita | 16 September 2016 | 3,000 | not published | Elevated |
| Mystery Chronicle: One Way Heroics Standard · #020 | Limited Run Games | PlayStation 4 | 30 September 2016 | 5,000 | not published | Elevated |
| Mystery Chronicle: One Way Heroics Standard · #021 | Limited Run Games | PlayStation Vita | 30 September 2016 | 5,000 | not published | Elevated |
| Thomas was alone Standard · #022 | Limited Run Games | PlayStation 4 | 30 September 2016 | 4,000 | not published | Elevated |
| Thomas was alone Standard · #023 | Limited Run Games | PlayStation Vita | 30 September 2016 | 4,000 | not published | Elevated |
| Shantae: Risky's Revenge (Director's Cut) Standard · #024 | Limited Run Games | PlayStation 4 | 28 October 2016 | 6,000 | not published | Elevated |
| Shantae and the Pirate's Curse Standard · #025 | Limited Run Games | PlayStation 4 | 28 October 2016 | 6,000 | not published | Elevated |
| Stealth Inc.: A Clone in the Dark Ultimate Edition · #026 | Limited Run Games | PlayStation 4 | 25 November 2016 | 3,600 | not published | Elevated |
| Stealth Inc.: A Clone in the Dark Ultimate Edition · #027 | Limited Run Games | PlayStation Vita | 25 November 2016 | 3,600 | not published | Elevated |
| Volume Standard · #028 | Limited Run Games | PlayStation Vita | 11 November 2016 | 4,800 | not published | Elevated |
| Oddworld: Stranger's Wrath HD PSX Variant · #029 | Limited Run Games | PlayStation Vita | 16 December 2016 | 1,000 | not published | Elevated |
| Oddworld: Stranger's Wrath HD Standard · #029 | Limited Run Games | PlayStation Vita | 16 December 2016 | 3,500 | not published | Elevated |
| Lone Survivor: The Director's Cut Standard · #030 | Limited Run Games | PlayStation 4 | 30 December 2016 | 3,600 | not published | Elevated |
| Lone Survivor: The Director's Cut Standard · #031 | Limited Run Games | PlayStation Vita | 30 December 2016 | 3,600 | not published | Elevated |
| Firewatch Standard · #032 | Limited Run Games | PlayStation 4 | 16 December 2016 | 7,300 | not published | Elevated |
| Curses 'n Chaos Standard · #033 | Limited Run Games | PlayStation Vita | 3 February 2017 | 2,800 | not published | Elevated |
| Curses 'n Chaos Standard · #034 | Limited Run Games | PlayStation 4 | 3 February 2017 | 2,800 | not published | Elevated |
| Aqua Kitty DX Standard · #035 | Limited Run Games | PlayStation Vita | 27 January 2017 | 2,800 | not published | Elevated |
| Aqua Kitty DX Standard · #036 | Limited Run Games | PlayStation 4 | 27 January 2017 | 2,800 | not published | Elevated |
| Oxenfree Standard · #037 | Limited Run Games | PlayStation 4 | 27 January 2017 | 4,500 | not published | Elevated |
| The Swapper Standard · #038 | Limited Run Games | PlayStation 4 | 3 February 2017 | 3,300 | not published | Elevated |
| The Swapper Standard · #039 | Limited Run Games | PlayStation Vita | 3 February 2017 | 3,300 | not published | Elevated |
| The Swindle Standard · #040 | Limited Run Games | PlayStation 4 | 16 February 2017 | 3,000 | not published | Elevated |
| The Swindle Standard · #041 | Limited Run Games | PlayStation Vita | 16 February 2017 | 3,000 | not published | Elevated |
| Dear Esther: Landmark Edition Standard · #042 | Limited Run Games | PlayStation 4 | 16 February 2017 | 5,000 | not published | Elevated |
| Runner2 PAX Variant · #043 | Limited Run Games | PlayStation Vita | 17 March 2017 | 1,000 | not published | Elevated |
| Runner2 Standard · #043 | Limited Run Games | PlayStation Vita | 17 March 2017 | 3,500 | not published | Elevated |
| Runner2 PAX Variant · #044 | Limited Run Games | PlayStation 4 | 17 March 2017 | 1,000 | not published | Elevated |
| Runner2 Standard · #044 | Limited Run Games | PlayStation 4 | 17 March 2017 | 3,500 | not published | Elevated |
| Nova-111 Standard · #045 | Limited Run Games | PlayStation Vita | 28 April 2017 | 3,000 | not published | Elevated |
| Nova-111 Standard · #046 | Limited Run Games | PlayStation 4 | 28 April 2017 | 3,000 | not published | Elevated |
| Pang Adventures Standard · #047 | Limited Run Games | PlayStation 4 | 31 March 2017 | 4,500 | not published | Elevated |
| DARIUSBURST Chronicle Saviours Collector's Edition · #048 | Limited Run Games | PlayStation 4 | 23 June 2017 | 2,000 | not published | Elevated |
| DARIUSBURST Chronicle Saviours Standard · #048 | Limited Run Games | PlayStation 4 | 23 June 2017 | 2,800 | not published | Elevated |
| Mitsurugi Kamui Hikae Standard · #049 | Limited Run Games | PlayStation 4 | 31 March 2017 | 4,500 | not published | Elevated |
| Ray Gigant Standard · #050 | Limited Run Games | PlayStation Vita | 31 March 2017 | 5,000 | not published | Elevated |
| Astebreed Standard · #051 | Limited Run Games | PlayStation 4 | 31 March 2017 | 4,500 | not published | Elevated |
| Drive! Drive! Drive! Standard · #052 | Limited Run Games | PlayStation 4 | 21 July 2017 | 3,000 | not published | Elevated |
| Mutant Mudds Deluxe Standard · #053 | Limited Run Games | PlayStation Vita | 12 May 2017 | 3,000 | not published | Elevated |
| Mutant Mudds Deluxe Standard · #054 | Limited Run Games | PlayStation 4 | 12 May 2017 | 2,800 | not published | Elevated |
| Mutant Mudds Super Challenge Standard · #055 | Limited Run Games | PlayStation Vita | 12 May 2017 | 3,000 | not published | Elevated |
| Mutant Mudds Super Challenge Standard · #056 | Limited Run Games | PlayStation 4 | 12 May 2017 | 2,800 | not published | Elevated |
| Risk of Rain Standard · #057 | Limited Run Games | PlayStation Vita | 26 May 2017 | 4,000 | not published | Elevated |
| Risk of Rain Standard · #058 | Limited Run Games | PlayStation 4 | 26 May 2017 | 4,000 | not published | Elevated |
| Flinthook Standard · #059 | Limited Run Games | PlayStation 4 | 14 April 2017 | 4,500 | not published | Elevated |
| Broken Age Standard · #060 | Limited Run Games | PlayStation 4 | 9 June 2017 | 4,500 | not published | Elevated |
| Broken Age Standard · #061 | Limited Run Games | PlayStation Vita | 9 June 2017 | 4,500 | not published | Elevated |
| Furi: Definitive Edition Standard · #062 | Limited Run Games | PlayStation 4 | 23 June 2017 | 4,800 | not published | Elevated |
| Deemo: The last Recital Standard · #063 | Limited Run Games | PlayStation Vita | 9 June 2017 | 4,500 | not published | Elevated |
| Bard's Gold Standard · #064 | Limited Run Games | PlayStation 4 | 7 July 2017 | 2,800 | not published | Elevated |
| Bard's Gold Standard · #065 | Limited Run Games | PlayStation Vita | 7 July 2017 | 2,800 | not published | Elevated |
| DARIUSBURST Chronicle Saviours Standard · #066 | Limited Run Games | PlayStation Vita | 23 June 2017 | 4,000 | not published | Elevated |
| The Bunker Standard · #067 | Limited Run Games | PlayStation 4 | 11 August 2017 | 3,700 | not published | Elevated |
| RIVE Standard · #068 | Limited Run Games | PlayStation 4 | 7 July 2017 | 3,800 | not published | Elevated |
| Oceanhorn Standard · #069 | Limited Run Games | PlayStation Vita | 28 July 2017 | 3,000 | not published | Elevated |
| Oceanhorn Standard · #070 | Limited Run Games | PlayStation 4 | 28 July 2017 | 3,000 | not published | Elevated |
| Plague Road Standard · #071 | Limited Run Games | PlayStation Vita | 28 July 2017 | 3,000 | not published | Elevated |
| Plague Road Standard · #072 | Limited Run Games | PlayStation 4 | 28 July 2017 | 2,400 | not published | Elevated |
| Wonder Boy: The Dragon's Trap Collector's Edition · #073 | Limited Run Games | PlayStation 4 | 4 August 2017 | 3,000 | not published | Elevated |
| Wonder Boy: The Dragon's Trap Standard · #073 | Limited Run Games | PlayStation 4 | 4 August 2017 | 5,000 | not published | Elevated |
| Night Trap Collector's Edition · #074 | Limited Run Games | PlayStation 4 | 11 August 2017 | 3,000 | $119.99 | Elevated |
| Night Trap Standard · #074 | Limited Run Games | PlayStation 4 | 11 August 2017 | 3,000 | not published | Elevated |
| Neurovoider Standard · #075 | Limited Run Games | PlayStation 4 | 21 July 2017 | 3,500 | not published | Elevated |
| Jotun Valhalla Edition · #076 | Limited Run Games | PlayStation 4 | 14 July 2017 | 4,800 | not published | Elevated |
| Lili: Child of Geos Standard · #077 | Limited Run Games | PlayStation 4 | 18 August 2017 | 2,900 | not published | Elevated |
| Lili: Child of Geos (Collector's Editon) Standard · #077 | Limited Run Games | PlayStation 4 | 18 August 2017 | 1,900 | not published | Elevated |
| N++ Standard · #078 | Limited Run Games | PlayStation 4 | 18 August 2017 | 4,800 | not published | Elevated |
| Asdivine Hearts Standard · #079 | Limited Run Games | PlayStation Vita | 25 August 2017 | 3,800 | not published | Elevated |
| Asdivine Hearts Standard · #080 | Limited Run Games | PlayStation 4 | 25 August 2017 | 4,800 | not published | Elevated |
| Ys Origin Collector's Edition · #081 | Limited Run Games | PlayStation Vita | 25 August 2017 | 3,000 | not published | Elevated |
| Ys Origin Standard · #081 | Limited Run Games | PlayStation Vita | 25 August 2017 | not published | not published | Elevated |
| Ys Origin Collector's Edition Variant · #082 | Limited Run Games | PlayStation 4 | 25 August 2017 | 3,000 | not published | Elevated |
| Ys Origin PAX Variant · #082 | Limited Run Games | PlayStation 4 | 2 October 2017 | 1,500 | not published | Elevated |
| Ys Origin Standard · #082 | Limited Run Games | PlayStation 4 | 25 August 2017 | not published | not published | Elevated |
| The Flame in the Flood Standard · #083 | Limited Run Games | PlayStation 4 | 15 September 2017 | 3,000 | not published | Elevated |
| The Flame in the Flood Variant Cover · #083 | Limited Run Games | PlayStation 4 | 15 September 2017 | 1,000 | not published | Elevated |
| Caladrius Blaze Standard · #084 | Limited Run Games | PlayStation 4 | 15 September 2017 | 4,000 | not published | Elevated |
| Absolute Drift Zen Edition · #085 | Limited Run Games | PlayStation 4 | 2 October 2017 | 4,000 | not published | Elevated |
| Chariot Standard · #086 | Limited Run Games | PlayStation 4 | 2 October 2017 | 4,000 | not published | Elevated |
| Mecho Tales Developer Edition · #087 | Limited Run Games | PlayStation 4 | 1 January 2018 | 1,000 | not published | Elevated |
| Mecho Tales Standard · #087 | Limited Run Games | PlayStation 4 | 1 January 2018 | 1,500 | not published | Elevated |
| Mecho Tales Developer Edition · #088 | Limited Run Games | PlayStation Vita | 1 January 2018 | 1,000 | not published | Elevated |
| Mecho Tales Standard · #088 | Limited Run Games | PlayStation Vita | 1 January 2018 | 1,500 | not published | Elevated |
| CRAWL Standard · #089 | Limited Run Games | PlayStation 4 | 17 November 2017 | 3,800 | not published | Elevated |
| Nex Machina Collector's Edition · #090 | Limited Run Games | PlayStation 4 | 10 November 2017 | 3,000 | not published | Elevated |
| Nex Machina PAX Variant · #090 | Limited Run Games | PlayStation 4 | 10 November 2017 | 1,000 | not published | Elevated |
| Nex Machina Standard · #090 | Limited Run Games | PlayStation 4 | 10 November 2017 | 4,500 | not published | Elevated |
| Windjammers Collector's Edition · #091 | Limited Run Games | PlayStation Vita | 1 December 2017 | 2,000 | not published | Elevated |
| Windjammers Standard · #091 | Limited Run Games | PlayStation Vita | 1 December 2017 | 3,000 | not published | Elevated |
| Windjammers Collector's Edition · #092 | Limited Run Games | PlayStation 4 | 1 December 2017 | 2,500 | not published | Elevated |
| Windjammers Standard · #092 | Limited Run Games | PlayStation 4 | 1 December 2017 | 3,800 | not published | Elevated |
| La-Mulana EX Collector's Edition · #093 | Limited Run Games | PlayStation Vita | 10 November 2017 | 2,500 | not published | Elevated |
| La-Mulana EX Standard · #093 | Limited Run Games | PlayStation Vita | 10 November 2017 | 3,000 | not published | Elevated |
| Steamworld Dig Standard · #094 | Limited Run Games | PlayStation Vita | 15 December 2017 | 3,000 | not published | Elevated |
| Steamworld Heist Standard · #095 | Limited Run Games | PlayStation Vita | 15 December 2017 | 3,000 | not published | Elevated |
| Rock Boshers DX Standard · #096 | Limited Run Games | PlayStation Vita | 1 May 2018 | 2,700 | not published | Elevated |
| Skullgirls: 2nd Encore Standard · #097 | Limited Run Games | PlayStation 4 | 31 October 2016 | not published | not published | Elevated |
| Senko no Ronde 2 Limited Edition · #098 | Limited Run Games | PlayStation 4 | 13 April 2018 | 2,000 | not published | Elevated |
| Senko no Ronde 2 PAX Variant · #098 | Limited Run Games | PlayStation 4 | 13 April 2018 | 1,000 | not published | Elevated |
| Senko no Ronde 2 Standard · #098 | Limited Run Games | PlayStation 4 | 13 April 2018 | 3,000 | not published | Elevated |
| Rock Boshers DX Standard · #099 | Limited Run Games | PlayStation 4 | 1 May 2018 | 2,500 | not published | Elevated |
| Skullgirls: 2nd Encore Standard · #100 | Limited Run Games | PlayStation Vita | 31 October 2016 | not published | not published | Elevated |
| Claire (Extended Cut) Standard · #101 | Limited Run Games | PlayStation Vita | 12 January 2017 | 2,500 | not published | Elevated |
| Claire (Extended Cut) Standard · #102 | Limited Run Games | PlayStation 4 | 12 January 2017 | 2,500 | not published | Elevated |
| River City Melee Classic Edition · #103 | Limited Run Games | PlayStation 4 | 8 December 2017 | 1,900 | not published | Elevated |
| River City Melee Standard · #103 | Limited Run Games | PlayStation 4 | 8 December 2017 | 2,900 | not published | Elevated |
| Double Dragon IV Classic Edition · #104 | Limited Run Games | PlayStation 4 | 8 December 2017 | 1,900 | not published | Elevated |
| Double Dragon IV Standard · #104 | Limited Run Games | PlayStation 4 | 8 December 2017 | 3,900 | not published | Elevated |
| 2064: Read only Memories Standard · #105 | Limited Run Games | PlayStation 4 | 17 November 2017 | 6,192 | not published | Elevated |
| Super Gunworld 2 Standard · #106 | Limited Run Games | PlayStation 4 | 24 November 2017 | 2,000 | not published | Elevated |
| Yesterday Origins Standard · #107 | Limited Run Games | PlayStation 4 | 5 January 2018 | 2,000 | not published | Elevated |
| Fallen Legion: Sins of an Empire Standard · #108 | Limited Run Games | PlayStation 4 | 9 March 2018 | 2,800 | not published | Elevated |
| Fallen Legion: Flames of Rebellion Standard · #109 | Limited Run Games | PlayStation Vita | 9 March 2018 | 2,800 | not published | Elevated |
| Revenant Saga Standard · #110 | Limited Run Games | PlayStation 4 | 23 February 2018 | 4,000 | not published | Elevated |
| Revenant Saga Standard · #111 | Limited Run Games | PlayStation Vita | 23 February 2018 | 3,000 | not published | Elevated |
| The Bit.TRIP PAX Variant · #112 | Limited Run Games | PlayStation 4 | 13 April 2018 | 900 | not published | Elevated |
| The Bit.TRIP Standard · #112 | Limited Run Games | PlayStation 4 | 19 January 2018 | 3,000 | not published | Elevated |
| The Bit.TRIP PAX Variant · #113 | Limited Run Games | PlayStation Vita | 13 April 2018 | 900 | not published | Elevated |
| The Bit.TRIP Standard · #113 | Limited Run Games | PlayStation Vita | 19 January 2018 | 2,300 | not published | Elevated |
| Screencheat Standard · #114 | Limited Run Games | PlayStation 4 | 19 January 2018 | 2,500 | not published | Elevated |
| Sky Force Anniversary Standard · #115 | Limited Run Games | PlayStation Vita | 26 January 2018 | 2,300 | not published | Elevated |
| Sky Force Anniversary Standard · #116 | Limited Run Games | PlayStation 4 | 26 January 2018 | 3,000 | not published | Elevated |
| Croixleur Sigma Standard · #117 | Limited Run Games | PlayStation Vita | 26 January 2018 | 2,300 | not published | Elevated |
| Croixleur Sigma Standard · #118 | Limited Run Games | PlayStation 4 | 26 January 2018 | 3,000 | not published | Elevated |
| Oddworld: Munch's Oddysee HD Collector's Edition · #119 | Limited Run Games | PlayStation Vita | 23 February 2018 | 2,000 | not published | Elevated |
| Oddworld: Munch's Oddysee HD PAX Variant · #119 | Limited Run Games | PlayStation Vita | 23 February 2018 | 1,000 | not published | Elevated |
| Oddworld: Munch's Oddysee HD Standard · #119 | Limited Run Games | PlayStation Vita | 23 February 2018 | 3,000 | not published | Elevated |
| Organ Trail: Complete Edition Standard · #120 | Limited Run Games | PlayStation 4 | 16 March 2018 | 3,000 | not published | Elevated |
| Factotum 90 Standard · #121 | Limited Run Games | PlayStation Vita | 9 February 2018 | 2,000 | not published | Elevated |
| Factotum 90 Standard · #122 | Limited Run Games | PlayStation 4 | 9 February 2018 | 2,000 | not published | Elevated |
| Nurse Love Addiction Medkit Edition · #123 | Limited Run Games | PlayStation Vita | 16 March 2018 | 1,500 | not published | Elevated |
| Nurse Love Addiction Standard · #123 | Limited Run Games | PlayStation Vita | 16 March 2018 | 2,300 | not published | Elevated |
| The Metronomicon Standard · #124 | Limited Run Games | PlayStation 4 | 23 February 2018 | 3,000 | not published | Elevated |
| Organ Trail: Complete Edition Standard · #125 | Limited Run Games | PlayStation Vita | 16 March 2018 | 3,000 | not published | Elevated |
| Lethal League Standard · #126 | Limited Run Games | PlayStation 4 | 9 March 2018 | 3,000 | not published | Elevated |
| Home Standard · #127 | Limited Run Games | PlayStation Vita | 9 February 2018 | 2,500 | not published | Elevated |
| Home Standard · #128 | Limited Run Games | PlayStation 4 | 9 February 2018 | 2,500 | not published | Elevated |
| Super Hydorah Classic Edition · #129 | Limited Run Games | PlayStation 4 | 9 March 2018 | 2,000 | not published | Elevated |
| Super Hydorah Standard · #129 | Limited Run Games | PlayStation 4 | 9 March 2018 | 2,000 | not published | Elevated |
| Kero Blaster Standard · #130 | Limited Run Games | PlayStation 4 | 16 March 2018 | 4,000 | not published | Elevated |
| Thimbleweed Park Big Box Edition · #131 | Limited Run Games | PlayStation 4 | 30 March 2018 | 2,500 | not published | Elevated |
| Thimbleweed Park Standard · #131 | Limited Run Games | PlayStation 4 | 30 March 2018 | 3,500 | not published | Elevated |
| Kill the bad Guy Standard · #132 | Limited Run Games | PlayStation 4 | 30 March 2018 | 2,300 | not published | Elevated |
| Momodora: Reverie under the Moonlight Standard · #133 | Limited Run Games | PlayStation 4 | 30 March 2018 | 4,800 | not published | Elevated |
| Pixel Gear Standard · #134 | Limited Run Games | PlayStation VR | 21 March 2018 | 1,800 | not published | Elevated |
| Typoman Standard · #135 | Limited Run Games | PlayStation 4 | 13 April 2018 | 2,500 | not published | Elevated |
| Future Unfolding Standard · #136 | Limited Run Games | PlayStation 4 | 20 April 2018 | 2,000 | not published | Elevated |
| Siralim Standard · #137 | Limited Run Games | PlayStation Vita | 4 May 2018 | 1,800 | not published | Elevated |
| Siralim Standard · #138 | Limited Run Games | PlayStation 4 | 4 May 2018 | 2,000 | not published | Elevated |
| Magicka 2 Standard · #139 | Limited Run Games | PlayStation 4 | 6 July 2018 | 3,500 | not published | Elevated |
| Volume Standard · #140 | Limited Run Games | PlayStation 4 | 4 May 2018 | 3,000 | not published | Elevated |
| Escape Goat 2 Standard · #141 | Limited Run Games | PlayStation 4 | 18 May 2018 | 2,300 | not published | Elevated |
| Ace of Seafood Standard · #142 | Limited Run Games | PlayStation 4 | 11 May 2018 | 2,800 | not published | Elevated |
| Aaero Standard · #143 | Limited Run Games | PlayStation 4 | 11 May 2018 | 2,500 | not published | Elevated |
| Cosmic Star Heroine Collector's Edition · #144 | Limited Run Games | PlayStation 4 | 25 May 2018 | 3,000 | not published | Elevated |
| Cosmic Star Heroine Standard · #144 | Limited Run Games | PlayStation 4 | 25 May 2018 | not published | not published | Elevated |
| Cosmic Star Heroine Collector's Edition · #145 | Limited Run Games | PlayStation Vita | 25 May 2018 | 2,000 | not published | Elevated |
| Cosmic Star Heroine Standard · #145 | Limited Run Games | PlayStation Vita | 25 May 2018 | not published | not published | Elevated |
| Antiquia Lost Standard · #146 | Limited Run Games | PlayStation 4 | 25 May 2018 | 3,000 | not published | Elevated |
| Antiquia Lost Standard · #147 | Limited Run Games | PlayStation Vita | 25 May 2018 | 3,000 | not published | Elevated |
| Toto Temple Deluxe Standard · #148 | Limited Run Games | PlayStation 4 | 18 May 2018 | 2,300 | not published | Elevated |
| Super Hydorah Classic Edition · #149 | Limited Run Games | PlayStation Vita | 8 June 2018 | 2,000 | not published | Elevated |
| Super Hydorah Standard · #149 | Limited Run Games | PlayStation Vita | 8 June 2018 | 2,000 | not published | Elevated |
| PixelJunk Monsters 2 Collector's Edition · #150 | Limited Run Games | PlayStation 4 | 19 May 2018 | 1,500 | not published | Elevated |
| PixelJunk Monsters 2 Standard · #150 | Limited Run Games | PlayStation 4 | 19 May 2018 | not published | not published | Elevated |
| Iron Crypticle Standard · #151 | Limited Run Games | PlayStation 4 | 8 June 2018 | 2,300 | not published | Elevated |
| Splasher Standard · #152 | Limited Run Games | PlayStation 4 | 8 June 2018 | 2,000 | not published | Elevated |
| Kingdom: New Lands Collector's Edition · #153 | Limited Run Games | PlayStation 4 | 22 June 2018 | 1,500 | not published | Elevated |
| Kingdom: New Lands Standard · #153 | Limited Run Games | PlayStation 4 | 22 June 2018 | not published | not published | Elevated |
| DOOM Eternal SteelBook Edition · #154 | Limited Run Games | Nintendo Switch | not published | not published | $79.99 | Elevated |
| Musynx Standard · #154 | Limited Run Games | PlayStation 4 | 22 June 2018 | not published | not published | Elevated |
| Musynx Standard · #155 | Limited Run Games | PlayStation Vita | 22 June 2018 | not published | not published | Elevated |
| Project Xenon Valkyrie+ Standard · #156 | Limited Run Games | PlayStation 4 | 29 June 2018 | 2,300 | not published | Elevated |
| Project Xenon Valkyrie+ Standard · #157 | Limited Run Games | PlayStation Vita | 29 June 2018 | 2,300 | not published | Elevated |
| Exile's End Standard · #158 | Limited Run Games | PlayStation 4 | 27 July 2018 | 2,800 | not published | Elevated |
| Exile's End Standard · #159 | Limited Run Games | PlayStation Vita | 27 July 2018 | 2,800 | not published | Elevated |
| VA-11 HALL-A Collector's Edition · #160 | Limited Run Games | PlayStation Vita | 29 June 2018 | 2,300 | not published | Elevated |
| VA-11 HALL-A Standard · #160 | Limited Run Games | PlayStation Vita | 29 June 2018 | 4,800 | not published | Elevated |
| 2064: Read only Memories Collector's Edition · #161 | Limited Run Games | PlayStation Vita | 29 June 2018 | 1,500 | not published | Elevated |
| 2064: Read only Memories Standard · #161 | Limited Run Games | PlayStation Vita | 29 June 2018 | 2,000 | not published | Elevated |
| >observer_ Standard · #162 | Limited Run Games | PlayStation 4 | 6 July 2018 | 4,000 | not published | Elevated |
| Senran Kagura Bon Appétit Full Course Collector's Edition · #163 | Limited Run Games | PlayStation Vita | 25 August 2018 | 3,000 | not published | Elevated |
| Senran Kagura Bon Appétit Full Course Standard · #163 | Limited Run Games | PlayStation Vita | 25 August 2018 | 4,800 | not published | Elevated |
| Phantom Breaker: Battlegrounds Overdrive Collector's Edition · #164 | Limited Run Games | PlayStation 4 | 10 August 2018 | 1,900 | not published | Elevated |
| Phantom Breaker: Battlegrounds Overdrive Standard · #164 | Limited Run Games | PlayStation 4 | 10 August 2018 | 3,000 | not published | Elevated |
| Phantom Breaker: Battlegrounds Collector's Edition · #165 | Limited Run Games | PlayStation Vita | 10 August 2018 | 1,400 | not published | Elevated |
| Phantom Breaker: Battlegrounds Standard · #165 | Limited Run Games | PlayStation Vita | 10 August 2018 | 2,500 | not published | Elevated |
| Salt and Sanctuary Collector's Edition · #166 | Limited Run Games | PlayStation 4 | 14 September 2018 | 1,500 | not published | Elevated |
| Salt and Sanctuary Standard · #166 | Limited Run Games | PlayStation 4 | 14 September 2018 | 2,800 | not published | Elevated |
| Salt and Sanctuary Collector's Edition · #167 | Limited Run Games | PlayStation Vita | 14 September 2018 | 1,000 | not published | Elevated |
| Salt and Sanctuary Standard · #167 | Limited Run Games | PlayStation Vita | 14 September 2018 | 1,800 | not published | Elevated |
| Everspace: Galactic Edition Standard · #168 | Limited Run Games | PlayStation 4 | 27 July 2018 | not published | not published | Elevated |
| Hue Standard · #169 | Limited Run Games | PlayStation Vita | 20 July 2018 | 2,300 | not published | Elevated |
| Hue Standard · #170 | Limited Run Games | PlayStation 4 | 20 July 2018 | 2,300 | not published | Elevated |
| NeuroVoider Standard · #171 | Limited Run Games | PlayStation Vita | 4 January 2019 | 2,300 | not published | Elevated |
| Thumper Collector's Edition · #172 | Limited Run Games | PlayStation 4 | 20 July 2018 | 1,000 | not published | Elevated |
| Thumper Standard · #172 | Limited Run Games | PlayStation 4 | 20 July 2018 | not published | not published | Elevated |
| Bastion Standard · #173 | Limited Run Games | PlayStation Vita | 27 July 2018 | not published | not published | Elevated |
| Bastion Standard · #174 | Limited Run Games | PlayStation 4 | 27 July 2018 | not published | not published | Elevated |
| Gunhouse Standard · #175 | Limited Run Games | PlayStation Vita | 25 August 2018 | 2,300 | not published | Elevated |
| Gunhouse Standard · #176 | Limited Run Games | PlayStation 4 | 25 August 2018 | 2,300 | not published | Elevated |
| Late Shift Standard · #178 | Limited Run Games | PlayStation 4 | 10 August 2018 | 2,500 | not published | Elevated |
| Narcosis Collector's Edition · #179 | Limited Run Games | PlayStation 4 | 7 September 2018 | 1,500 | not published | Elevated |
| Narcosis Standard · #179 | Limited Run Games | PlayStation 4 | 7 September 2018 | 2,800 | not published | Elevated |
| Another World Classic Edition · #180 | Limited Run Games | PlayStation 4 | 28 September 2018 | 1,500 | not published | Elevated |
| Another World Standard · #180 | Limited Run Games | PlayStation 4 | 28 September 2018 | 2,000 | not published | Elevated |
| Layers of Fear Standard · #181 | Limited Run Games | PlayStation 4 | 5 October 2018 | 4,000 | not published | Elevated |
